Impact Rate | Hi: 0 - 31,500ipm Lo: 0 - 8,250ipm |
Max. drilling capacities in masonry | 16mm |
Max. drilling capacities in steel | 13mm |
Max. drilling capacities in wood | Auger bit: 50mm Self-feeding bit: 76mm Hole saw: 152mm |
Max. lock torque | 125Nm |
Max. tightening torque | Hard: 130Nm Soft: 65Nm |
No Load Speed | Hi: 0 - 2,100rpm Lo: 0 - 550rpm |
Skin weight | 2.1kg |
Voltage | 18V |
Weight (with battery) | 2.7kg |
Grip assembly (127701-6) |
Depth rod (122576-8) |
Belt clip (346317-0, 251314-2) |
Bit holder (452947-8) |
+ - Bit (784637-8) |