Impact Rate | Hi: 0 - 25,500ipm Lo: 0 - 7,500ipm |
Max. drilling capacities in masonry | 13mm |
Max. drilling capacities in steel | 13mm |
Max. drilling capacities in wood | Auger bit: 36mm Self-feeding bit: 35mm Hole saw: 51mm |
Max. lock torque | 40Nm |
Max. tightening torque | Hard: 40Nm Soft: 25Nm |
No Load Speed | Hi: 0 - 1,700rpm Lo: 0 - 500rpm |
Skin weight | 1.1Kg |
Voltage | 18V |
Weight (with battery) | 1.7Kg |
Belt Clip (346317-0) |
+- BIT 2-45 (784637-8) |