Impact Rate | Hi: 0 - 27,000ipm / Lo: 0 - 8,250ipm |
Max. drilling capacities in masonry | 16mm |
Max. drilling capacities in steel | 13mm |
Max. drilling capacities in wood | Auger bit: 38mm Self-feeding bit: 51mm Hole saw: 51mm |
Max. peak torque | 110Nm |
Max. tightening torque | Hard: 73Nm / Soft: 40Nm |
No Load Speed | Hi: 0 - 1,800rpm / Lo: 0 - 550rpm |
Overall Length | 175mm |
Skin weight | 1.45kg |
Voltage | 18V |
Weight (with battery) | 2.11kg (BL1860B) |
Belt Hook (346317-0) |
Belt Hook Screw (251341-2) |
1x Phillips 2 Bit – 45mm (784637-8) |