Blowing Force | DUX60: 13.8N DUX18: 10N EX2650LH: 13.9N |
Max. Air Velocity | DUX60: 209km/h DUX18: 179km/h EX2650LH: 211km/h |
Max. Air Volume | DUX60: 14.6m³/min DUX18: 12.4m³/min EX2650LH: 14.7m³/min |
No Load Speed | "DUX60: 0-5,700, 7,850, 8,250rpm DUX18: 0-6,600, 7,250rpm EX2650LH: 0-8,700rpm" |
Overall Length | 895mm |
Skin weight | 2.1kg |
Nozzle Reducer |