Continuous Runtime | 18 minutes (High) *Tested using Nylon Line. Measured using PDC01 + 4x 6.0Ah batteries, results may vary |
Max. cutting width | 430mm (17”) |
No Load Speed | Lo: 0-4,600rpm / Med: 0-5,500rpm / Hi: 0-7,000rpm |
Nylon head accepts nylon line | 2.4mm x 5m |
Skin weight | 5.2kg |
Spindle thread size | M10 x 1.25LH |
Voltage | 36V (18Vx2) – PDC01 |
Box Wrench 17 (782238-6) |
Hex Wrench 4 (783202-0) |
Band Assembly Set (197243-4) |
Accessory Bag (831304-7) |
Cutter Blade Set (196895-8) |
Tool Cover (456924-2) |
Trimmer Head (197804-0) |