* Rating in accordance with EPTA 05/2009
Impact energy | 2.5j |
Impact Rate | 0 - 5,000ipm |
Max. drilling capacities in masonry | 26mm |
Max. drilling capacities in steel | 13mm |
Max. drilling capacities in wood | 32mm |
No Load Speed | 0 - 1,250rpm |
Overall Length | 374mm |
Skin weight | 4.1kg |
Vibration per min | 15.5m/s² |
Voltage | 36V (18V x2) |
Weight (with battery) | 4.7kg |
Quick change chuck (194079-2) |
Depth Gauge (324219-0) |
Side Grip (158057-6) |
Grease 100mL (194683-7) |
Nemesis drill bits |
Performance bits |
Point bits |
Chisels bits |
Bit grease |