* Rating in accordance with EPTA 05/2009
Impact energy | 1.3j |
Impact Rate | 0 - 5,300ipm |
Max. drilling capacities in masonry | 16mm |
Max. drilling capacities in steel | 13mm |
Max. drilling capacities in wood | 24mm |
No Load Speed | 0 - 1,600rpm |
Overall Length | 297mm |
Skin weight | 1.9kg |
Vibration per min | 12.0m/s² |
Voltage | 18V |
Weight (with battery) | 2.5kg |
Side Grip (158057-6) |
Depth Gauge (415486-9) |
4mm to 16mm SDS Plus type shank performance drill bits |
5mm to 16mm SDS Plus type Nemesis drill bits |
13mm Keyed drill chuck + SDS Adaptor |
Chuck key |