Bevel Capacity | 48° left - 48° right |
Blade Diameter | 216mm (8-1/2") |
Bore Diameter | 25.4mm |
Cutting capacities at 0° | 70x312mm |
Cutting capacities at 45° mitre | 70x220mm |
Mitre capacity | 60° left - 60° right |
No Load Speed | 4,800rpm |
Overall Length | 702mm |
Skin weight | 15.3kg |
Voltage | 40V Max |
Weight (with battery) | 16.0kg |
216mm Efficut Wood Blade (E-06993) |
Vice Assembly (127693-9) |
Dust Bag Assembly(127512-9) |
Triangular Rule (762001-3) |
Hex Wrench 5 (783022-2) |