Impact Rate | Hi: 0 - 39,000ipm Lo: 0 - 9,750ipm |
Max. drilling capacities in masonry | 20mm |
Max. drilling capacities in steel | 20mm |
Max. drilling capacities in wood | Auger bit: 50mm Self-feeding bit: 76mm Hole saw: 152mm |
Max. peak torque | 141Nm |
Max. tightening torque | Hard: 140Nm / Soft: 68Nm |
No Load Speed | Hi: 0 - 2,600rpm Lo: 0 - 650rpm |
Overall Length | 182mm |
Skin weight | 2.0kg |
Voltage | 40V Max |
Weight (with battery) | 3.0kg (BL4040) |
Grip assembly (127551-9) |
Belt hook assembly (346317-0 & 251314-2) |
+- BIT 2-45 (784637-8) |
Bit holder (452947-8) |
Stopper pole assembly (122576-8) |