Impact Rate | Hi: 0 - 25,500ipm / Lo: 0 - 6,750rpm |
Max. drilling capacities in masonry | 8mm |
Max. drilling capacities in steel | 10mm |
Max. drilling capacities in wood | 21mm |
Max. lock torque | 28Nm |
Max. tightening torque | Hard: 30Nm / Soft: 14Nm |
No Load Speed | Hi: 0 - 1,700rpm / Lo: 0 - 450rpm |
Skin weight | 0.93kg |
Voltage | 12V Max |
Weight (with battery) | 1.3kg |
Phillips bit |
Belt clip |
2 Batteries (BL1021B) |
Charger (DC10SB) |
Case |